Transparent Pricing
Service Pricing Guide
Indicative labour and parts pricing for scheduled MG maintenance.
| Model | Service Interval | Labour | Parts | Total |
|---|---|---|---|---|
| MG ZS / MG5 | 10,000 km | $45 | $85 | $130 |
| MG ZS / MG5 | 20,000 km | $60 | $140 | $200 |
| MG ZS / MG5 | 40,000 km | $95 | $240 | $335 |
| MG HS | 10,000 km | $55 | $110 | $165 |
| MG HS | 20,000 km | $75 | $185 | $260 |
| MG HS | 40,000 km | $120 | $320 | $440 |
| MG4 EV / ZS EV | 20,000 km | $40 | $60 | $100 |
| MG4 EV / ZS EV | 40,000 km | $70 | $150 | $220 |
Prices are indicative and may vary by dealer location, vehicle condition and parts requirements. Please confirm with your nearest authorised MG dealer before booking.
Ready to Drive
Your MG journey starts here.
Book a test drive, visit your nearest dealer, or talk to our team — we're here to help you find the right MG.